![]()
SPIRAL TUBE
![]()


Spiral tube is a cost effective way of manufacturing large bore, thin walled tube. Spiral tube is extremely versatile, a variety of diameters can be manufactured from a single slit width of coil, by changing the helix angle. Versatile in it’s application and manufactured in any lengths.
Applications of spiral tube :
- Non product related pumping in the following industries :
- Food and beverage
- Pulp & paper
- Sugar
- Sewerage
- Water treatment
- Architectural
- Structural
- Construction
![]()
Material : 304, 316, 409, 3Cr12
Specification : B53605, A778
Finish : DOM, Pickled and Passivated
NB : Can be used with Nominal Bore OD Fittings & Flanges
| Size OD mm |
MASS (kg/m) |
|
| 1.5mm (wt) | 2.0mm (wt) | |
| 79 | 3 | 3.9 |
| 84 | 3.1 | 4.2 |
| 88.9 | 3.3 | 4.4 |
| 101.6 | 3.8 | 5.1 |
| 104 | 3.9 | 5.2 |
| 114.3 | 4.3 | 5.7 |
| 129 | 4.9 | 6.4 |
| 154 | 5.8 | 7.7 |
| 168.3 | 6.3 | 8.4 |
| 204 | 7.7 | 10.2 |
| 219.6 | 8.3 | 11 |
| 254 | 9.6 | 12.8 |
| 273 | 10.2 | 13.7 |
| 304 | 11.4 | 15.3 |
| 323 | 12.1 | 16.2 |
| 354 | 13.3 | 17.7 |
| 406 | 15.2 | 20.3 |
| 457 | 22.8 | |
| 508 | ||
| Size OD mm |
PRESSURE RATING* (ASME 631.3, 1996) |
|
| 1.5mm (wt) | 2.0mm (wt) | |
| 101.6 | 1.58 | 2.11 |
| 104.0 | 1.54 | 2.06 |
| 114.3 | 1.4 | 1.87 |
| 129.0 | 1.24 | 1.66 |
| 154.0 | 1.04 | 1.39 |
| 168.3 | 0.95 | 1.27 |
| 204.0 | 0.79 | 1.05 |
| 219.6 | 0.73 | 0.97 |
| 254.0 | 0.63 | 0.84 |
| 273.0 | 0.59 | 0.78 |
| 304.0 | 0.53 | 0.7 |
| 323.0 | 0.49 | 0.66 |
| 354.0 | 0.45 | 0.6 |
| 406.0 | 0.4 | 0.53 |
| 457.0 | 0.47 | |
| 508.0 | ||
Important Note :
Pressure Rating of Spiral Tube based on :
- 50% of 0.2% yield strength at 40°C
- 0.2% yield strength of 304L/316L taken as 170MPa at 40°C
- Tube wall thickness wt taken at 90% of nominal wall thickness
- Weld joint efficiency factor 0.7
Send an Enquiry
![]()
