Round Tube
Material : 304, 316
Specification : ASTM A554
Finish : 180 Grit
\
Size OD mm |
Mass (kg/metre) | ||
1.2mm (wt) | 1.55mm (wt) | 2.0mm (wt) | |
12.7 | 0.35 | 0.43 | 0.54 |
15.9 | 0.47 | 0.55 | 0.70 |
19.05 | 0.57 | 0.67 | 0.86 |
22.0 | 0.63 | 0.77 | |
25.4 | 0.76 | 0.91 | 1.19 |
28.0 | 0.81 | 1.00 | |
31.8 | 0.94 | 1.15 | 1.51 |
38.1 | 1.13 | 1.39 | 1.83 |
41.2 | 1.22 | 1.51 | 1.99 |
44.5 | 1.32 | 1.64 | 2.16 |
50.8 | 1.50 | 1.88 | 2.47 |
54.0 | 1.60 | 2.00 | 2.64 |
57.1 | 1.69 | 2.11 | 2.79 |
60.3 | 1.78 | 2.24 | 2.96 |
63.5 | 1.88 | 2.36 | 3.12 |
76.2 | 2.25 | 2.84 | 3.76 |
88.9 | 2.63 | 3.32 | 4.41 |
101.6 | 3.01 | 3.81 | 5.05 |
104.0 | 3.07 | 3.90 | 5.17 |
NB Intermediate size options available in Hygiene Tube
Send an Enquiry