RECTANGULAR TUBE – HEAVY WALL
Material: 304/304L, 316/316L, 409
Specification: ASTM A554 (EN 10219-2)
Finish: DOM, 180 Grit
ON REQUEST
OUTSIDE DIMENSIONS |
MASS (kg/metre) |
||||||
3.0mm (wt) | 4.0mm (wt) | 5.0mm (wt) | 6.0mm (wt) | 8.0mm (wt) | 10.0mm (wt) | 12.0mm (wt) | |
40 x 20 | 2.6 | ||||||
50 x 25 | 3.4 | ||||||
60 x 30 | 4.1 | ||||||
80 x 40 | 5.5 | 7.3 | 8.9 | ||||
100 x 50 | 7.0 | 9.2 | 11.3 | 13.5 | |||
120 x 60 | 8.4 | 11.1 | 13.7 | 16.3 | |||
140 x 80 | 10.3 | 13.6 | 16.9 | 20.2 | |||
150 x 100 | 11.7 | 15.5 | 19.3 | 23.0 | 30.3 | ||
200 x 100 | 14.1 | 18.7 | 23.3 | 27.8 | 36.7 | ||
250 x 150 | 18.9 | 25.1 | 31.3 | 37.6 | 49.4 | 61.3 | |
300 x 200 | 39.2 | 46.9 | 62.1 | 77.2 | 92.1 | ||
400 x 200 | 47.2 | 56.5 | 75.0 | 93.2 | 111.3 |
Advantages :
- Aesthetically clean, structurally sound
- 100% recyclable
- Section properties and design codes available
- Corrosion and fire resistant
Intermediate size options available on request
Send an Enquiry
Error: Contact form not found.